<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Global Thoughtz United Kingdom: UK Bloggers Sharing Online Marketing Advice</title>
	<link>http://unitedkingdom.globalthoughtz.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 22:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Google has updated their popular FREE Analytics service by Google has updated their popular FREE Analytics service</title>
		<link>http://unitedkingdom.globalthoughtz.com/google-has-updated-their-popular-free-analytics-service/#comment-14</link>
		<dc:creator>Google has updated their popular FREE Analytics service</dc:creator>
		<pubDate>Mon, 11 Feb 2008 15:56:09 +0000</pubDate>
		<guid>http://unitedkingdom.globalthoughtz.com/google-has-updated-their-popular-free-analytics-service/#comment-14</guid>
		<description>[...] Web Analytics Management wrote an interesting post today onHere&#8217;s a quick excerptGoogle has updated their popular FREE Analytics service Haven’t heard yet?  Google has finally made substantive changes to the Urchin software they bought in March 2005.  Can you believe it took the mighty Google nearly 3 years to make substantive upgrades to a product that although popular for being free was easily falling so far behind that paying for Analytics was becoming a real consideration for us small websites. I just recently found out and it does look promising as word on the street [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Web Analytics Management wrote an interesting post today onHere&#8217;s a quick excerptGoogle has updated their popular FREE Analytics service Haven’t heard yet?  Google has finally made substantive changes to the Urchin software they bought in March 2005.  Can you believe it took the mighty Google nearly 3 years to make substantive upgrades to a product that although popular for being free was easily falling so far behind that paying for Analytics was becoming a real consideration for us small websites. I just recently found out and it does look promising as word on the street [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lyris Launches in UK by TOP 25 Searches and keywords &#187; Blog Archive &#187; Marketing Strategies for the Holiday Season</title>
		<link>http://unitedkingdom.globalthoughtz.com/lyris-launches-in-uk/#comment-8</link>
		<dc:creator>TOP 25 Searches and keywords &#187; Blog Archive &#187; Marketing Strategies for the Holiday Season</dc:creator>
		<pubDate>Sun, 10 Feb 2008 03:17:52 +0000</pubDate>
		<guid>http://unitedkingdom.globalthoughtz.com/lyris-launches-in-uk/#comment-8</guid>
		<description>[...] and web content management are the key components of Lyris HQ, and Lyris i&#8230;    source: Lyris Launches in UK, Global Thoughtz United Kingdom: UK Bloggers Sharing Online Marketing [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] and web content management are the key components of Lyris HQ, and Lyris i&#8230;    source: Lyris Launches in UK, Global Thoughtz United Kingdom: UK Bloggers Sharing Online Marketing [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casio Implements Omniture for UK Growth Strategy by Chris Tackett</title>
		<link>http://unitedkingdom.globalthoughtz.com/casio-implements-omniture-for-uk-growth-strategy/#comment-3</link>
		<dc:creator>Chris Tackett</dc:creator>
		<pubDate>Thu, 31 Jan 2008 16:37:46 +0000</pubDate>
		<guid>http://unitedkingdom.globalthoughtz.com/casio-implements-omniture-for-uk-growth-strategy/#comment-3</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Chris Tackett</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Chris Tackett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using QDOS to Find Your Digital Status by Using QDOS to Find Your Digital Status</title>
		<link>http://unitedkingdom.globalthoughtz.com/using-qdos-to-find-your-digital-status/#comment-2</link>
		<dc:creator>Using QDOS to Find Your Digital Status</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:34:00 +0000</pubDate>
		<guid>http://unitedkingdom.globalthoughtz.com/using-qdos-to-find-your-digital-status/#comment-2</guid>
		<description>[...] FiTZBiTS wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FiTZBiTS wrote an interesting post today onHere&#8217;s a quick excerpt [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
